Description
Steel body.
Steel mandrel.
Dome head.
Steel mandrel.
Dome head.
Technical specifications
Marchio Statim | Rivit |
d - Body diameter (Ref.) | 6,4 |
L - Body lenght (Ref.) | 30,0 |
T - Head diameter (Ref.) | 13,0 |
k - Head thickness (Ref.) | 1,8 |
dm - Mandrel diameter (Ref.) | 3,8 |
P - Mandrel protrusion (Ref.) | 30 |
SS - Grip range (Ref.) | 19,0 ÷ 24,0 |
Hole diameter (Ref.) | 6,5 |
Shear load (Ref.) | 4500 |
Tensile load (Ref.) | 5700 |
Body material | Zink plated steel |
Mandrel material | Zink plated steel |
Standard of reference | ISO 15979:2006 (where applicable) |
Type | Blind rivet - Steel/steel - Round head |
FFT-Blind rivet Steel/Steel DH 6,4x26,0
Item No.:
1857300.01500
FFT-Blind rivet Steel/Steel DH 6,4x26,0
Item No.:
1857300.00250
FFT-Blind rivet Steel/Steel DH 6,4x22,0
Item No.:
1857200.01500
FFT-Blind rivet Steel/Steel DH 6,4x22,0
Item No.:
1857200.00250