Description
Steel body.
Steel mandrel.
Dome head.
Steel mandrel.
Dome head.
Technical specifications
Marchio Statim | Rivit |
d - Body diameter (Ref.) | 6,0 |
L - Body lenght (Ref.) | 26,0 |
T - Head diameter (Ref.) | 12,0 |
k - Head thickness (Ref.) | 1,5 |
dm - Mandrel diameter (Ref.) | 3,4 |
P - Mandrel protrusion (Ref.) | 30 |
SS - Grip range (Ref.) | 14,0 ÷ 19,0 |
Hole diameter (Ref.) | 6,1 |
Shear load (Ref.) | 4300 |
Tensile load (Ref.) | 4800 |
Body material | Zink plated steel |
Mandrel material | Zink plated steel |
Standard of reference | ISO 15979:2006 (where applicable) |
Type | Blind rivet - Steel/steel - Round head |
FFT-Blind rivet Steel/Steel DH 6,0x26,0
Item No.:
3213800.00250
FFT-Blind rivet Steel/Steel DH 6,4x30,0
Item No.:
3172100.01500
FFT-Blind rivet Steel/Steel DH 6,4x30,0
Item No.:
3172100.00200
FFT-Blind rivet Steel/Steel DH 6,4x26,0
Item No.:
1857300.01500