Description
Steel body.
Steel mandrel.
Dome head.
Steel mandrel.
Dome head.
Technical specifications
Marchio Statim | Rivit |
d - Body diameter (Ref.) | 4,8 |
L - Body lenght (Ref.) | 35,0 |
T - Head diameter (Ref.) | 9,5 |
k - Head thickness (Ref.) | 1,5 |
dm - Mandrel diameter (Ref.) | 3,0 |
P - Mandrel protrusion (Ref.) | 30 |
SS - Grip range (Ref.) | 25,0 ÷ 30,0 |
Hole diameter (Ref.) | 4,9 |
Shear load (Ref.) | 2900 |
Tensile load (Ref.) | 3100 |
Body material | Zink plated steel |
Mandrel material | Zink plated steel |
Standard of reference | ISO 15979:2006 (where applicable) |
Type | Blind rivet - Steel/steel - Round head |
FFT-Blind rivet Steel/Steel DH 4,8x35,0
Item No.:
0033300.00250
FFT-Blind rivet Steel/Steel DH 4,8x30,0
Item No.:
0033200.02000
FFT-Blind rivet Steel/Steel DH 4,8x30,0
Item No.:
0033200.00250
FFT-Blind rivet Steel/Steel DH 4,8x25,0
Item No.:
0033000.02500