Description
Steel body.
Steel mandrel.
Dome head.
Steel mandrel.
Dome head.
Technical specifications
Marchio Statim | Rivit |
d - Body diameter (Ref.) | 4,8 |
L - Body lenght (Ref.) | 20,0 |
T - Head diameter (Ref.) | 9,5 |
k - Head thickness (Ref.) | 1,1 |
dm - Mandrel diameter (Ref.) | 2,92 |
P - Mandrel protrusion (Ref.) | 30 |
SS - Grip range (Ref.) | 13,5 ÷ 15,0 |
Hole diameter (Ref.) | 4,9 |
Shear load (Ref.) | 2900 |
Tensile load (Ref.) | 3100 |
Body material | Zink plated steel |
Mandrel material | Zink plated steel |
Standard of reference | ISO 15979:2006 (where applicable) |
Type | Blind rivet - Steel/steel - Round head |
FFT-Blind rivet Steel/Steel DH 4,8x18,0
Item No.:
0032700.03000
FFT-Blind rivet Steel/Steel DH 4,8x18,0
Item No.:
0032700.00500
FFT-Blind rivet Steel/Steel DH 4,8x16,0
Item No.:
0032600.04000
FFT-Blind rivet Steel/Steel DH 4,8x16,0
Item No.:
0032600.00500