Description
Steel body.
Steel mandrel.
Dome head.
Steel mandrel.
Dome head.
Technical specifications
Marchio Statim | Rivit |
d - Body diameter (Ref.) | 4,0 |
L - Body lenght (Ref.) | 24,0 |
T - Head diameter (Ref.) | 8,0 |
k - Head thickness (Ref.) | 1,4 |
dm - Mandrel diameter (Ref.) | 2,55 |
P - Mandrel protrusion (Ref.) | 30 |
SS - Grip range (Ref.) | 18,0 ÷ 20,0 |
Hole diameter (Ref.) | 4,1 |
Shear load (Ref.) | 1700 |
Tensile load (Ref.) | 2200 |
Body material | Zink plated steel |
Mandrel material | Zink plated steel |
Standard of reference | ISO 15979:2006 (where applicable) |
Type | Blind rivet - Steel/steel - Round head |
FFT-Blind rivet Steel/Steel DH 3,0x8,0
Item No.:
0205700.10000
FFT-Blind rivet Steel/Steel DH 3,0x8,0
Item No.:
0205700.01000
FFT-Blind rivet Steel/Steel DH 6,4x15,0
Item No.:
0034500.02000
FFT-Blind rivet Steel/Steel DH 6,4x15,0
Item No.:
0034500.00250