Description
Steel body.
Steel mandrel.
Dome head.
Steel mandrel.
Dome head.
Technical specifications
Marchio Statim | Rivit |
d - Body diameter (Ref.) | 4,0 |
L - Body lenght (Ref.) | 20,0 |
T - Head diameter (Ref.) | 8,0 |
k - Head thickness (Ref.) | 1,0 |
dm - Mandrel diameter (Ref.) | 2,45 |
P - Mandrel protrusion (Ref.) | 30 |
SS - Grip range (Ref.) | 14,5 ÷ 16,5 |
Hole diameter (Ref.) | 4,1 |
Shear load (Ref.) | 1700 |
Tensile load (Ref.) | 2200 |
Body material | Zink plated steel |
Mandrel material | Zink plated steel |
Standard of reference | ISO 15979:2006 (where applicable) |
Type | Blind rivet - Steel/steel - Round head |
FFT-Blind rivet Steel/Steel DH 4,0x18,0
Item No.:
0031500.05000
FFT-Blind rivet Steel/Steel DH 4,0x18,0
Item No.:
0031500.00500
FFT-Blind rivet Steel/Steel DH 4,0x16,0
Item No.:
0031400.05000
FFT-Blind rivet Steel/Steel DH 4,0x16,0
Item No.:
0031400.00500