Description
Steel body.
Steel mandrel.
Dome head.
Steel mandrel.
Dome head.
Technical specifications
Marchio Statim | Rivit |
d - Body diameter (Ref.) | 3,4 |
L - Body lenght (Ref.) | 7,0 |
T - Head diameter (Ref.) | 7,2 |
k - Head thickness (Ref.) | 1,4 |
dm - Mandrel diameter (Ref.) | 2,18 |
P - Mandrel protrusion (Ref.) | 30 |
SS - Grip range (Ref.) | 1,5 ÷ 3,5 |
Hole diameter (Ref.) | 3,5 |
Shear load (Ref.) | 1200 |
Tensile load (Ref.) | 1300 |
Body material | Zink plated steel |
Mandrel material | Zink plated steel |
Standard of reference | ISO 15979:2006 (where applicable) |
Type | Blind rivet - Steel/steel - Round head |
FFT-Blind rivet Steel/Steel DH 3,4x7,0
Item No.:
0030100.01000
FFT-Blind rivet Steel/Steel DH 3,2x12,0
Item No.:
0029900.10000
FFT-Blind rivet Steel/Steel DH 3,2x12,0
Item No.:
0029900.01000
FFT-Blind rivet Steel/Steel DH 3,2x8,0
Item No.:
0029600.10000