Description
Steel body.
Steel mandrel.
Dome head.
Steel mandrel.
Dome head.
Technical specifications
Marchio Statim | Rivit |
d - Body diameter (Ref.) | 3,2 |
L - Body lenght (Ref.) | 10,0 |
T - Head diameter (Ref.) | 6,5 |
k - Head thickness (Ref.) | 0,8 |
dm - Mandrel diameter (Ref.) | 1,95 |
P - Mandrel protrusion (Ref.) | 30 |
SS - Grip range (Ref.) | 5,0 ÷ 6,5 |
Hole diameter (Ref.) | 3,3 |
Shear load (Ref.) | 1100 |
Tensile load (Ref.) | 1200 |
Body material | Zink plated steel |
Mandrel material | Zink plated steel |
Standard of reference | ISO 15979:2006 (where applicable) |
Type | Blind rivet - Steel/steel - Round head |
FFT-Blind rivet Steel/Steel DH 3,2x16,0
Item No.:
1843100.07000
FFT-Blind rivet Steel/Steel DH 3,2x16,0
Item No.:
1843100.01000
FFT-Blind rivet Steel/Steel DH 6,4x12,0
Item No.:
1677300.02500
FFT-Blind rivet Steel/Steel DH 6,4x12,0
Item No.:
1677300.00250