Description
Steel body.
Steel mandrel.
Dome head.
Steel mandrel.
Dome head.
Technical specifications
Marchio Statim | Rivit |
d - Body diameter (Ref.) | 3,0 |
L - Body lenght (Ref.) | 8,0 |
T - Head diameter (Ref.) | 6,5 |
k - Head thickness (Ref.) | 0,8 |
dm - Mandrel diameter (Ref.) | 1,92 |
P - Mandrel protrusion (Ref.) | 30 |
SS - Grip range (Ref.) | 3,0 ÷ 5,0 |
Hole diameter (Ref.) | 3,1 |
Shear load (Ref.) | 850 |
Tensile load (Ref.) | 1100 |
Body material | Zink plated steel |
Mandrel material | Zink plated steel |
Standard of reference | ISO 15979:2006 (where applicable) |
Type | Blind rivet - Steel/steel - Round head |
FFT-Blind rivet Steel/Steel DH 6,4x15,0
Item No.:
0034500.02000
FFT-Blind rivet Steel/Steel DH 6,4x15,0
Item No.:
0034500.00250
FFT-Blind rivet Steel/Steel DH 6,0x22,0
Item No.:
0034000.02000
FFT-Blind rivet Steel/Steel DH 6,0x22,0
Item No.:
0034000.00250