Description
Steel body.
Steel mandrel.
Dome head.
Steel mandrel.
Dome head.
Technical specifications
Marchio Statim | Rivit |
d - Body diameter (Ref.) | 3,0 |
L - Body lenght (Ref.) | 10,0 |
T - Head diameter (Ref.) | 6,5 |
k - Head thickness (Ref.) | 0,8 |
dm - Mandrel diameter (Ref.) | 1,92 |
P - Mandrel protrusion (Ref.) | 30 |
SS - Grip range (Ref.) | 5,0 ÷ 6,5 |
Hole diameter (Ref.) | 3,1 |
Shear load (Ref.) | 850 |
Tensile load (Ref.) | 1100 |
Body material | Zink plated steel |
Mandrel material | Zink plated steel |
Standard of reference | ISO 15979:2006 (where applicable) |
Type | Blind rivet - Steel/steel - Round head |
FFT-Blind rivet Steel/Steel DH 3,0x6,0
Item No.:
0028800.10000
FFT-Blind rivet Steel/Steel DH 3,0x6,0
Item No.:
0028800.01000
AIT-Blind rivet Alu/Stainless steel 304 DH 4,8x8,0
Item No.:
4585600.05000
AIT-Blind rivet Alu/Stainless steel 304 DH 4,8x8,0
Item No.:
4585600.00500